0 Items | $ 0.00  
Fitguide
 

Most of our sizes are UK, German sizes or International sizes.

Men

International 
Size
Measurement in inches German
Size
CHEST WAIST NECK SLEEVE
XS 33-34″ 27-28″ 13-13½” 31½-32″ 44
S 35-37″ 29-31″ 14-14½” 32½-33″ 46
M 38-40″ 32-34″ 15-15½” 33½-34″ 48/50
L 42-44″ 36-38″ 16-16½” 34½-35″ 52/54
XL 46-48″ 40-42″ 17-17½” 35½-36″ 56
XXL 50-52″ 46-48″ 18-18½” 36-36½” 58
Blazer sizes correspond to your chest size (ie, if you have a 36” chest, you would war a size 36 blazer)

Bra/Bikini

U.S. Size Measurement in inches German Size
Under Bust Bust A-Cup Bust B-Cup Bust C-Cup Bust D-Cup
32 27-28 32-33 33-34 34-35 70
34 29-30 34-35 35-36 36-37 37-38 75
36 31-32 36-37 37-38 38-39 39-40 80
38 33-34 38-39 39-40 40-41 41-42 85

Women’s

International 
size
Measurement in inches German 
size
U.S. Size Bust Waist Hips
XS 2 32 24 34 32
S 4 33 25 35 32
S 6 34 26 36 34
M 8 35 27 37 36
M 10 36 28 38 38
L 12 37,5 29,5 39,5 40
L 14 39 31 41 42
XL 16 40,5 32,5 42,5 44
XL 18 42,5 34,5 44,5 46
XXL 20 44,5 36,5 46,5 48
XXL 22 46,5 38,5 48,5 50

Shoes Women

UK Size U.S. Size German Size
2,5 5 35,5
3 5,5 36
3,5 6 36,5
4 6,5 37,5
4,5 7 38
5 7,5 38,5
5,5 8 39
6 8,5 40
6,5 9 40,5
7 9,5 41
7,5 10 42
8 10,5 42,5
8,5 11 43
9 11,5 44
9,5 12 44,5
10,5 13 45,5
11,5 14 47
Please note: All our shoes have UK sizes. Please use this chart to find out the relevant US size.

Shoes Men

UK Size U.S. size German Size
5 6 38,5
5,5 6,5 39
6 7 40
6,5 7,5 40,5
7 8 41
7,5 8,5 42
8 9 42,5
8,5 9,5 43
9 10 44
9,5 10,5 44,5
10 11 45
10,5 11,5 45,5
11 12 46
11,5 12,5 47
12 13 47,5
12,5 13,5 48
Please note: All our shoes have UK sizes. Please use this chart to find out the relevant US size.


Please use this Fit Guide to
find the perfect fit for you.

>>> Back <<<


Terms and Conditions
Security and Privacy
Contact

  © SportScheck GmbH – Munich – Germany